skip to main |
skip to sidebar
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
1 | Casey Stoner | HRC | 01:32.1 | - | - | 63 |
2 | Jorge Lorenzo | Yamaha Factory Racing | 01:32.2 | 0.113 | 0.113 | 30 |
3 | Ben Spies | Yamaha Factory Racing | 01:32.3 | 0.143 | 0.256 | 49 |
4 | Marco Simoncelli | San Carlo Honda Gresini | 01:32.5 | 0.128 | 0.384 | 63 |
5 | Dani Pedrosa | Repsol Honda Team | 01:32.5 | 0.047 | 0.431 | 48 |
6 | Nicky Hayden | Ducati Team | 01:32.6 | 0.086 | 0.517 | 91 |
7 | Alvaro Bautista | Rizla Suzuki MotoGP | 01:32.7 | 0.155 | 0.672 | 86 |
8 | Randy De Puniet | Pramac Racing Team | 01:32.8 | 0.098 | 0.77 | 73 |
9 | Andrea Dovizioso | Repsol Honda Team | 01:32.9 | 0.106 | 0.876 | 68 |
10 | Hiroshi Aoyama | San Carlo Honda Gresini | 01:33.1 | 0.163 | 1.039 | 83 |
11 | Hector Barbera | Paginas Amarillas Aspar | 01:33.2 | 0.063 | 1.102 | 100 |
12 | Colin Edwards | Monster Yamaha Tech 3 | 01:33.3 | 0.157 | 1.259 | 34 |
13 | Cal Crutchlow | Monster Yamaha Tech 3 | 01:33.5 | 0.158 | 1.417 | 74 |
14 | Loris Capirossi | Pramac Racing Team | 01:33.7 | 0.257 | 1.674 | 88 |
15 | Valentino Rossi | Ducati Team | 01:33.8 | 0.021 | 1.695 | 70 |
16 | Karel Abraham | Cardion AB Motoracing | 01:33.8 | 0.032 | 1.727 | 68 |
17 | Toni Elias | LCR Honda MotoGP | 01:34.8 | 1.007 | 2.734 | 86 |
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
1 | Jorge Lorenzo | Yamaha Factory Racing | 01:32.0 | - | - | 48 |
2 | Casey Stoner | HRC | 01:32.8 | 0.763 | 0.763 | 44 |
3 | Ben Spies | Yamaha Factory Racing | 01:32.9 | 0.103 | 0.866 | 42 |
4 | Dani Pedrosa | Repsol Honda Team | 01:32.9 | 0.034 | 0.9 | 35 |
5 | Marco Simoncelli | San Carlo Honda Gresini | 01:32.9 | 0.007 | 0.907 | 59 |
6 | Andrea Dovizioso | Repsol Honda Team | 01:33.2 | 0.271 | 1.178 | 50 |
7 | Colin Edwards | Monster Yamaha Tech 3 | 01:33.5 | 0.323 | 1.501 | 49 |
8 | Alvaro Bautista | Rizla Suzuki MotoGP | 01:33.6 | 0.045 | 1.546 | 54 |
9 | Nicky Hayden | Ducati Team | 01:33.7 | 0.158 | 1.704 | 54 |
10 | Valentino Rossi | Ducati Team | 01:33.9 | 0.166 | 1.87 | 56 |
11 | Randy De Puniet | Pramac Racing Team | 01:33.9 | 0.032 | 1.902 | 54 |
12 | Hiroshi Aoyama | San Carlo Honda Gresini | 01:34.0 | 0.039 | 1.941 | 67 |
13 | Hector Barbera | Paginas Amarillas Aspar | 01:34.1 | 0.157 | 2.098 | 76 |
14 | Cal Crutchlow | Monster Yamaha Tech 3 | 01:34.3 | 0.204 | 2.302 | 59 |
15 | Loris Capirossi | Pramac Racing Team | 01:34.6 | 0.317 | 2.619 | 71 |
16 | Toni Elias | LCR Honda MotoGP | 01:35.1 | 0.427 | 3.046 | 60 |
17 | Karel Abraham | Cardion AB Motoracing | 01:35.1 | 0.018 | 3.064 | 49 |
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 154.2 | 46'44.622 |
2 | 20 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 154 | 4.576 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 153.7 | 8.998 |
4 | 13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 153.3 | 17.643 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 153.2 | 19.16 |
6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 153.1 | 20.674 |
7 | 9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 152.8 | 26.797 |
8 | 8 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 152.6 | 29.288 |
9 | 7 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 152.6 | 29.451 |
10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 152.6 | 29.86 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 152.5 | 31.761 |
12 | 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 152.4 | 33.604 |
13 | 3 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 152.2 | 36.622 |
14 | 2 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 152.1 | 38.968 |
15 | 1 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 151.2 | 56.169 |
Not Classified |
|
|
|
|
|
|
|
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 150.2 | 17 Laps |
|
| 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 149.1 | 28 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Casey STONER | 1'31.799 | 157.1 Km/h |
|
|
|
| Fastest Lap: | Lap: 5 | Dani PEDROSA | 1'32.914 | 155.2 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h |
|
|
|
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 303.3 | 1'33.247 |
|
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 305 | 1'33.278 | 0.031 / 0.031 |
3 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 310.8 | 1'33.389 | 0.142 / 0.111 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 311.9 | 1'33.621 | 0.374 / 0.232 |
5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 305.9 | 1'33.717 | 0.470 / 0.096 |
6 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 304.9 | 1'33.772 | 0.525 / 0.055 |
7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 313 | 1'33.778 | 0.531 / 0.006 |
8 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 306.6 | 1'33.809 | 0.562 / 0.031 |
9 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.7 | 1'33.810 | 0.563 / 0.001 |
10 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 309.1 | 1'33.853 | 0.606 / 0.043 |
11 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 309.4 | 1'34.024 | 0.777 / 0.171 |
12 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 305.9 | 1'34.039 | 0.792 / 0.015 |
13 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 305.1 | 1'34.200 | 0.953 / 0.161 |
14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 308.4 | 1'34.202 | 0.955 / 0.002 |
15 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 308.8 | 1'34.229 | 0.982 / 0.027 |
16 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 306.6 | 1'34.338 | 1.091 / 0.109 |
17 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 305.8 | 1'35.409 | 2.162 / 1.071 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 10 | Nicky HAYDEN | 1'33.247 | 154.6 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h |
|
|
|
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 310.3 | 1'31.799 |
|
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 305.5 | 1'32.130 | 0.331 / 0.331 |
3 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 303.7 | 1'32.244 | 0.445 / 0.114 |
4 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 305.4 | 1'32.330 | 0.531 / 0.086 |
5 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 305.7 | 1'32.422 | 0.623 / 0.092 |
6 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 305.1 | 1'32.566 | 0.767 / 0.144 |
7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 305.3 | 1'32.579 | 0.780 / 0.013 |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 312.4 | 1'32.603 | 0.804 / 0.024 |
9 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 311.3 | 1'32.886 | 1.087 / 0.283 |
10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 308.7 | 1'32.917 | 1.118 / 0.031 |
11 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 307.1 | 1'32.925 | 1.126 / 0.008 |
12 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 303.1 | 1'33.085 | 1.286 / 0.160 |
13 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 311 | 1'33.170 | 1.371 / 0.085 |
14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 306.5 | 1'33.339 | 1.540 / 0.169 |
15 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 308.3 | 1'33.343 | 1.544 / 0.004 |
16 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 305.3 | 1'33.499 | 1.700 / 0.156 |
17 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 305.9 | 1'33.515 | 1.716 / 0.016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 18 | Casey STONER | 1'31.799 | 157.1 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h |
|
|
|
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 308.8 | 1'32.664 |
|
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 310.9 | 1'32.945 | 0.281 / 0.281 |
3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 305.7 | 1'33.117 | 0.453 / 0.172 |
4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 303.7 | 1'33.171 | 0.507 / 0.054 |
5 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 302.1 | 1'33.226 | 0.562 / 0.055 |
6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 307.4 | 1'33.397 | 0.733 / 0.171 |
7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 303.5 | 1'33.408 | 0.744 / 0.011 |
8 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 310.8 | 1'33.440 | 0.776 / 0.032 |
9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 305.1 | 1'33.454 | 0.790 / 0.014 |
10 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 302.5 | 1'33.498 | 0.834 / 0.044 |
11 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 305.9 | 1'33.615 | 0.951 / 0.117 |
12 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 303.1 | 1'33.781 | 1.117 / 0.166 |
13 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 309 | 1'33.986 | 1.322 / 0.205 |
14 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 304.1 | 1'34.012 | 1.348 / 0.026 |
15 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 308.1 | 1'34.092 | 1.428 / 0.080 |
16 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 302.9 | 1'34.158 | 1.494 / 0.066 |
17 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 303.5 | 1'35.243 | 2.579 / 1.085 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 11 | Casey STONER | 1'32.664 | 155.6 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h |
|
|
|
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 302.3 | 1'32.690 | |
2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 304.8 | 1'33.004 | 0.314 / 0.314 |
3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 301.7 | 1'33.466 | 0.776 / 0.462 |
4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 299.3 | 1'33.468 | 0.778 / 0.002 |
5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 305.6 | 1'33.470 | 0.780 / 0.002 |
6 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 303 | 1'33.528 | 0.838 / 0.058 |
7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 301.9 | 1'33.535 | 0.845 / 0.007 |
8 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 304.7 | 1'33.568 | 0.878 / 0.033 |
9 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 303.3 | 1'33.661 | 0.971 / 0.093 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 301.2 | 1'33.684 | 0.994 / 0.023 |
11 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 308 | 1'33.782 | 1.092 / 0.098 |
12 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 307.5 | 1'33.927 | 1.237 / 0.145 |
13 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 301.5 | 1'33.954 | 1.264 / 0.027 |
14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 305.3 | 1'34.154 | 1.464 / 0.200 |
15 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 299.3 | 1'34.248 | 1.558 / 0.094 |
16 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 303 | 1'34.296 | 1.606 / 0.048 |
17 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 301.2 | 1'34.636 | 1.946 / 0.340 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | Fastest Lap: | Lap: 24 | Jorge LORENZO | 1'32.690 | 155.6 Km/h | | |
| | Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h | | |
| | Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h | | |
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 308.1 | 1'32.897 |
|
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 306.6 | 1'33.455 | 0.558 / 0.558 |
3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 308 | 1'33.500 | 0.603 / 0.045 |
4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 300.4 | 1'33.631 | 0.734 / 0.131 |
5 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 302 | 1'33.714 | 0.817 / 0.083 |
6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 306.1 | 1'33.757 | 0.860 / 0.043 |
7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 311.1 | 1'33.857 | 0.960 / 0.100 |
8 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 302.9 | 1'33.899 | 1.002 / 0.042 |
9 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.5 | 1'33.929 | 1.032 / 0.030 |
10 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 301.5 | 1'34.029 | 1.132 / 0.100 |
11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 302 | 1'34.053 | 1.156 / 0.024 |
12 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 310.3 | 1'34.123 | 1.226 / 0.070 |
13 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 307.3 | 1'34.160 | 1.263 / 0.037 |
14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 307.2 | 1'34.506 | 1.609 / 0.346 |
15 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 300.8 | 1'34.864 | 1.967 / 0.358 |
16 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 308.8 | 1'34.904 | 2.007 / 0.040 |
17 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 302.3 | 1'35.172 | 2.275 / 0.268 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 14 | Casey STONER | 1'32.897 | 155.2 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h |
|
|
|
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |
|
|
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 151.7 | 46'17.962 |
2 | 20 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 151.3 | 8.629 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 150.3 | 26.475 |
4 | 13 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 150.3 | 26.534 |
5 | 11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 150.3 | 27.154 |
6 | 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 150.2 | 28.297 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 150.1 | 30.109 |
8 | 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 149.3 | 44.947 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 147.8 | +1'13.649 |
10 | 6 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 147.6 | +1'17.721 |
11 | 5 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 147.6 | +1'17.908 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 146.8 | +1'33.025 |
13 | 3 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 146.5 | +1'39.752 |
Not Classified |
|
|
|
|
|
|
|
| 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 144.9 | 15 Laps |
|
| 27 | Casey STONER | AUS | Ducati Team | Ducati | 147 | 24 Laps |
Not Starting |
|
|
|
|
|
|
|
|
| 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati |
| 0 Lap |
|
| 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha |
| 0 Lap |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Jorge LORENZO | 1'48.522 | Km/h |
|
|
|
| Fastest Lap: | Lap: 20 | Jorge LORENZO | 1'37.928 | 153.7 Km/h |
|
|
|
| Circuit Record Lap: | 2009 | Dani PEDROSA | 1'36.937 | 155.3 Km/h |
|
|
|
| Best Lap: | 2008 | Jorge LORENZO | 1'35.715 | 157.3 Km/h |
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 306.4 | 1'48.853 |
|
2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 304.6 | 1'49.435 | 0.582 / 0.582 |
3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 294.7 | 1'50.007 | 1.154 / 0.572 |
4 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 307.3 | 1'50.081 | 1.228 / 0.074 |
5 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 289.9 | 1'50.313 | 1.460 / 0.232 |
6 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 297.3 | 1'50.500 | 1.647 / 0.187 |
7 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 287.9 | 1'50.787 | 1.934 / 0.287 |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 285.6 | 1'50.824 | 1.971 / 0.037 |
9 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 302.6 | 1'51.250 | 2.397 / 0.426 |
10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 294.7 | 1'51.518 | 2.665 / 0.268 |
11 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 312.7 | 1'51.916 | 3.063 / 0.398 |
12 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 300.7 | 1'52.734 | 3.881 / 0.818 |
13 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 301.7 | 1'53.018 | 4.165 / 0.284 |
14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 279.4 | 1'53.317 | 4.464 / 0.299 |
15 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 298.9 | 1'53.537 | 4.684 / 0.220 |
16 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 282.1 | 1'53.933 | 5.080 / 0.396 |
17 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 282.4 | 1'54.073 | 5.220 / 0.140 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 20 | Jorge LORENZO | 1'48.853 | 138.3 Km/h |
|
|
|
| Circuit Record Lap: | 2009 | Dani PEDROSA | 1'36.937 | 155.3 Km/h |
|
|
|
| Best Lap: | 2008 | Jorge LORENZO | 1'35.715 | 157.3 Km/h |
|
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 302.2 | 1'48.522 |
|
2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 311.6 | 1'48.657 | 0.135 / 0.135 |
3 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 301.7 | 1'48.883 | 0.361 / 0.226 |
4 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 299.6 | 1'49.061 | 0.539 / 0.178 |
5 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 304.6 | 1'49.721 | 1.199 / 0.660 |
6 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 307.5 | 1'49.784 | 1.262 / 0.063 |
7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 298.4 | 1'50.043 | 1.521 / 0.259 |
8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 304.2 | 1'51.283 | 2.761 / 1.240 |
9 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 291.9 | 1'52.294 | 3.772 / 1.011 |
10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 284.9 | 1'52.575 | 4.053 / 0.281 |
11 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 285.8 | 1'53.131 | 4.609 / 0.556 |
12 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 264.5 | 1'53.510 | 4.988 / 0.379 |
13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 277.8 | 1'53.592 | 5.070 / 0.082 |
14 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 281.9 | 1'53.769 | 5.247 / 0.177 |
15 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 272.9 | 1'54.389 | 5.867 / 0.620 |
16 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 287.5 | 1'54.410 | 5.888 / 0.021 |
17 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 266.6 | 1'54.444 | 5.922 / 0.034 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 19 | Jorge LORENZO | 1'48.522 | 138.7 Km/h |
|
|
|
| Circuit Record Lap: | 2009 | Dani PEDROSA | 1'36.937 | 155.3 Km/h |
|
|
|
| Best Lap: | 2008 | Jorge LORENZO | 1'35.715 | 157.3 Km/h |
|
|
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 175.1 | 41'09.128 |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 174.5 | 8.598 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 173.8 | 17.997 |
4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 173.8 | 18.035 |
