Showing posts with label FP1. Show all posts
Showing posts with label FP1. Show all posts

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Free Practice Nr. 1 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 308.1 1'32.897
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 306.6 1'33.455 0.558 / 0.558
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 308 1'33.500 0.603 / 0.045
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 300.4 1'33.631 0.734 / 0.131
5 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 302 1'33.714 0.817 / 0.083
6 69 Nicky HAYDEN USA Ducati Team Ducati 306.1 1'33.757 0.860 / 0.043
7 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 311.1 1'33.857 0.960 / 0.100
8 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 302.9 1'33.899 1.002 / 0.042
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.5 1'33.929 1.032 / 0.030
10 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 301.5 1'34.029 1.132 / 0.100
11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 302 1'34.053 1.156 / 0.024
12 26 Dani PEDROSA SPA Repsol Honda Team Honda 310.3 1'34.123 1.226 / 0.070
13 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 307.3 1'34.160 1.263 / 0.037
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 307.2 1'34.506 1.609 / 0.346
15 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 300.8 1'34.864 1.967 / 0.358
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 308.8 1'34.904 2.007 / 0.040
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 302.3 1'35.172 2.275 / 0.268





























Fastest Lap: Lap: 14 Casey STONER 1'32.897 155.2 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

IVECO AUSTRALIAN GRAND PRIX MotoGP Free Practice Nr. 1 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 296.7 1'41.146
2 27 Casey STONER AUS Ducati Team Ducati 304.8 1'41.480 0.334 / 0.334
3 69 Nicky HAYDEN USA Ducati Team Ducati 296.4 1'41.631 0.485 / 0.151
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 290.8 1'41.881 0.735 / 0.250
5 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 297.1 1'41.982 0.836 / 0.101
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 304.5 1'42.271 1.125 / 0.289
7 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 296.6 1'42.626 1.480 / 0.355
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 288.1 1'43.013 1.867 / 0.387
9 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 294.4 1'43.476 2.330 / 0.463
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 289.8 1'43.984 2.838 / 0.508
11 36 Mika KALLIO FIN Pramac Racing Team Ducati 293.6 1'44.179 3.033 / 0.195
12 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 297.5 1'44.704 3.558 / 0.525
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 290.7 1'45.695 4.549 / 0.991
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 277.8 1'46.160 5.014 / 0.465
15 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 271.9 1'48.127 6.981 / 1.967

26 Dani PEDROSA SPA Repsol Honda Team Honda 265.4 1'51.210 10.064 / 3.083

11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 249.8 1'58.613 17.467 / 7.403






































Fastest Lap: Lap: 12 Jorge LORENZO 1'41.146 158.3 Km/h



Circuit Record Lap: 2008 Nicky HAYDEN 1'30.059 177.8 Km/h



Best Lap: 2008 Casey STONER 1'28.665 180.6 Km/h

SHELL ADVANCE MALAYSIAN MOTORCYCLE GRAND PRIX MotoGP Free Practice Nr. 1 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 304.8 2'02.724
2 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 308.8 2'02.833 0.109 / 0.109
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 306.7 2'02.898 0.174 / 0.065
4 27 Casey STONER AUS Ducati Team Ducati 308 2'03.160 0.436 / 0.262
5 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 307.3 2'03.338 0.614 / 0.178
6 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 303.9 2'03.393 0.669 / 0.055
7 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 309.7 2'03.438 0.714 / 0.045
8 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 303 2'03.471 0.747 / 0.033
9 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 304.6 2'03.477 0.753 / 0.006
10 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 305.9 2'03.539 0.815 / 0.062
11 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 302.9 2'03.680 0.956 / 0.141
12 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 304.9 2'03.717 0.993 / 0.037
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 310 2'03.760 1.036 / 0.043
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 305.3 2'03.769 1.045 / 0.009
15 69 Nicky HAYDEN USA Ducati Team Ducati 307.3 2'03.947 1.223 / 0.178
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 307.9 2'04.023 1.299 / 0.076





























Fastest Lap: Lap: 17 Valentino ROSSI 2'02.724 162.7 Km/h



Circuit Record Lap: 2007 Casey STONER 2'02.108 163.6 Km/h



Best Lap: 2009 Valentino ROSSI 2'00.518 165.7 Km/h

GRAND PRIX OF JAPAN MotoGP Free Practice Nr. 1 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 291.6 1'48.174
2 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 291.1 1'48.387 0.213 / 0.213
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 288.9 1'48.474 0.300 / 0.087
4 27 Casey STONER AUS Ducati Team Ducati 289.1 1'48.481 0.307 / 0.007
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 286.2 1'49.302 1.128 / 0.821
6 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 279.9 1'49.357 1.183 / 0.055
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 288.9 1'49.377 1.203 / 0.020
8 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 285.3 1'49.544 1.370 / 0.167
9 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 286.8 1'49.568 1.394 / 0.024
10 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 282.6 1'49.581 1.407 / 0.013
11 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 289.9 1'49.620 1.446 / 0.039
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 285.2 1'49.644 1.470 / 0.024
13 69 Nicky HAYDEN USA Ducati Team Ducati 291.5 1'49.882 1.708 / 0.238
14 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 283.3 1'49.957 1.783 / 0.075
15 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 273.5 1'50.158 1.984 / 0.201
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 289.2 1'51.105 2.931 / 0.947

26 Dani PEDROSA SPA Repsol Honda Team Honda 256.2 2'00.131 11.957 / 9.026





























Fastest Lap: Lap: 27 Valentino ROSSI 1'48.174 159.8 Km/h



Circuit Record Lap: 2008 Casey STONER 1'47.091 161.4 Km/h



Best Lap: 2008 Jorge LORENZO 1'45.543 163.8 Km/h

Pedrosa Crash On FP1 Motegi

Dani Pedrosa was crashed when FP1 MotoGP at Motegi just running on 6 minutes. This Spaniard is the only one rider who can beat Jorge Lorenzo as the leader. Now we'll wait for Pedrosa, he will back for this weekend race or not. According to the circuit official, Dani Pedrosa is suspected injury on his collarbone. Pedrosa was lost control under braking and limped from the bike. He was carried away from track on a stretcher. 


If Pedrosa cannot race again for Motegi and rest of this season race, Lorenzo will get his 1st title on MotoGP. Lorenzo now is 56 points ahead Dani Pedrosa after he miss his 1st podium on this season last 2 weeks at Aragon.





GRAN PREMIO A-STYLE DE ARAGON MotoGP Free Practice Nr. 1 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.1 1'50.506
2 69 Nicky HAYDEN USA Ducati Team Ducati 314.9 1'50.917 0.411 / 0.411
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 314.8 1'50.928 0.422 / 0.011
4 27 Casey STONER AUS Ducati Team Ducati 318.7 1'51.195 0.689 / 0.267
5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 315.8 1'51.768 1.262 / 0.573
6 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 314.1 1'51.769 1.263 / 0.001
7 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 319.6 1'51.792 1.286 / 0.023
8 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 320.6 1'51.845 1.339 / 0.053
9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 315.9 1'52.027 1.521 / 0.182
10 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 313.3 1'52.141 1.635 / 0.114
11 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 319.3 1'52.321 1.815 / 0.180
12 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 318.1 1'52.340 1.834 / 0.019
13 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 315.8 1'52.752 2.246 / 0.412
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 315.1 1'52.822 2.316 / 0.070
15 36 Mika KALLIO FIN Pramac Racing Team Ducati 317.7 1'53.190 2.684 / 0.368
16 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 318.1 1'53.512 3.006 / 0.322





























Fastest Lap: Lap: 19 Dani PEDROSA 1'50.506 165.4 Km/h



Circuit Record Lap: 0

Km/h



Best Lap: 2010 Dani PEDROSA 1'50.506 165.4 Km/h