Showing posts with label FP3. Show all posts
Showing posts with label FP3. Show all posts

GP GENERALI DE LA COMUNITAT VALENCIANA MotoGP Free Practice Nr. 3 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 308.8 1'32.664
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 310.9 1'32.945 0.281 / 0.281
3 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 305.7 1'33.117 0.453 / 0.172
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 303.7 1'33.171 0.507 / 0.054
5 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 302.1 1'33.226 0.562 / 0.055
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 307.4 1'33.397 0.733 / 0.171
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 303.5 1'33.408 0.744 / 0.011
8 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 310.8 1'33.440 0.776 / 0.032
9 69 Nicky HAYDEN USA Ducati Team Ducati 305.1 1'33.454 0.790 / 0.014
10 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 302.5 1'33.498 0.834 / 0.044
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 305.9 1'33.615 0.951 / 0.117
12 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 303.1 1'33.781 1.117 / 0.166
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 309 1'33.986 1.322 / 0.205
14 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 304.1 1'34.012 1.348 / 0.026
15 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 308.1 1'34.092 1.428 / 0.080
16 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 302.9 1'34.158 1.494 / 0.066
17 71 Carlos CHECA SPA Pramac Racing Team Ducati 303.5 1'35.243 2.579 / 1.085





























Fastest Lap: Lap: 11 Casey STONER 1'32.664 155.6 Km/h



Circuit Record Lap: 2008 Casey STONER 1'32.582 155.7 Km/h



Best Lap: 2006 Valentino ROSSI 1'31.002 158.4 Km/h

bwin GRANDE PREMIO DE PORTUGAL MotoGP Free Practice Nr. 3 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 306.4 1'48.853
2 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 304.6 1'49.435 0.582 / 0.582
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 294.7 1'50.007 1.154 / 0.572
4 27 Casey STONER AUS Ducati Team Ducati 307.3 1'50.081 1.228 / 0.074
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 289.9 1'50.313 1.460 / 0.232
6 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 297.3 1'50.500 1.647 / 0.187
7 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 287.9 1'50.787 1.934 / 0.287
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 285.6 1'50.824 1.971 / 0.037
9 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 302.6 1'51.250 2.397 / 0.426
10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 294.7 1'51.518 2.665 / 0.268
11 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 312.7 1'51.916 3.063 / 0.398
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 300.7 1'52.734 3.881 / 0.818
13 69 Nicky HAYDEN USA Ducati Team Ducati 301.7 1'53.018 4.165 / 0.284
14 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 279.4 1'53.317 4.464 / 0.299
15 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 298.9 1'53.537 4.684 / 0.220
16 71 Carlos CHECA SPA Pramac Racing Team Ducati 282.1 1'53.933 5.080 / 0.396
17 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 282.4 1'54.073 5.220 / 0.140





























Fastest Lap: Lap: 20 Jorge LORENZO 1'48.853 138.3 Km/h



Circuit Record Lap: 2009 Dani PEDROSA 1'36.937 155.3 Km/h



Best Lap: 2008 Jorge LORENZO 1'35.715 157.3 Km/h

GRAN PREMIO A-STYLE DE ARAGON MotoGP Free Practice Nr. 3 Classification 2010

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 325.7 1'50.115
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 329.5 1'50.452 0.337 / 0.337
3 69 Nicky HAYDEN USA Ducati Team Ducati 321.6 1'50.675 0.560 / 0.223
4 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 326.5 1'50.724 0.609 / 0.049
5 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 320.7 1'50.764 0.649 / 0.040
6 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 319.8 1'50.843 0.728 / 0.079
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 322 1'50.986 0.871 / 0.143
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 319.8 1'51.242 1.127 / 0.256
9 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 321.4 1'51.397 1.282 / 0.155
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 325.9 1'51.444 1.329 / 0.047
11 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 318.4 1'51.588 1.473 / 0.144
12 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 326.2 1'51.642 1.527 / 0.054
13 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 322.5 1'51.654 1.539 / 0.012
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 324.7 1'51.833 1.718 / 0.179
15 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 322.1 1'51.962 1.847 / 0.129
16 36 Mika KALLIO FIN Pramac Racing Team Ducati 321.2 1'52.141 2.026 / 0.179





























Fastest Lap: Lap: 15 Casey STONER 1'50.115 166.0 Km/h



Circuit Record Lap: 0

Km/h



Best Lap: 2010 Casey STONER 1'50.115 166.0 Km/h