skip to main |
skip to sidebar
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 154.2 | 46'44.622 |
2 | 20 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 154 | 4.576 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 153.7 | 8.998 |
4 | 13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 153.3 | 17.643 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 153.2 | 19.16 |
6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 153.1 | 20.674 |
7 | 9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 152.8 | 26.797 |
8 | 8 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 152.6 | 29.288 |
9 | 7 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 152.6 | 29.451 |
10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 152.6 | 29.86 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 152.5 | 31.761 |
12 | 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 152.4 | 33.604 |
13 | 3 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 152.2 | 36.622 |
14 | 2 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 152.1 | 38.968 |
15 | 1 | 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 151.2 | 56.169 |
Not Classified |
|
|
|
|
|
|
|
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 150.2 | 17 Laps |
|
| 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 149.1 | 28 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Casey STONER | 1'31.799 | 157.1 Km/h |
|
|
|
| Fastest Lap: | Lap: 5 | Dani PEDROSA | 1'32.914 | 155.2 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'32.582 | 155.7 Km/h |
|
|
|
| Best Lap: | 2006 | Valentino ROSSI | 1'31.002 | 158.4 Km/h |
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 151.7 | 46'17.962 |
2 | 20 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 151.3 | 8.629 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 150.3 | 26.475 |
4 | 13 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 150.3 | 26.534 |
5 | 11 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 150.3 | 27.154 |
6 | 10 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 150.2 | 28.297 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 150.1 | 30.109 |
8 | 8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 149.3 | 44.947 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 147.8 | +1'13.649 |
10 | 6 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 147.6 | +1'17.721 |
11 | 5 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 147.6 | +1'17.908 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 146.8 | +1'33.025 |
13 | 3 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 146.5 | +1'39.752 |
Not Classified |
|
|
|
|
|
|
|
| 71 | Carlos CHECA | SPA | Pramac Racing Team | Ducati | 144.9 | 15 Laps |
|
| 27 | Casey STONER | AUS | Ducati Team | Ducati | 147 | 24 Laps |
Not Starting |
|
|
|
|
|
|
|
|
| 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati |
| 0 Lap |
|
| 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha |
| 0 Lap |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Jorge LORENZO | 1'48.522 | Km/h |
|
|
|
| Fastest Lap: | Lap: 20 | Jorge LORENZO | 1'37.928 | 153.7 Km/h |
|
|
|
| Circuit Record Lap: | 2009 | Dani PEDROSA | 1'36.937 | 155.3 Km/h |
|
|
|
| Best Lap: | 2008 | Jorge LORENZO | 1'35.715 | 157.3 Km/h |
|
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 175.1 | 41'09.128 |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 174.5 | 8.598 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 173.8 | 17.997 |
4 | 13 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 173.8 | 18.035 |
5 | 11 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 173.5 | 22.211 |
6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 173.3 | 25.017 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 172.6 | 35.168 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 171.9 | 46.194 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 171.9 | 46.294 |
10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 171 | 59.635 |
11 | 5 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 171 | 59.664 |
12 | 4 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 171 | 59.732 |
13 | 3 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 170.6 | +1'05.029 |
14 | 2 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 170.6 | +1'05.053 |
Not Classified |
|
|
|
|
|
|
|
| 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 165.8 | 24 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Casey STONER | 1'30.107 | 177.7 Km/h |
|
|
|
| Fastest Lap: | Lap: 7 | Casey STONER | 1'30.458 | 177.0 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Nicky HAYDEN | 1'30.059 | 177.8 Km/h |
|
|
|
| Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.6 Km/h |
|
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 162.2 | 41'03.448 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 162.1 | 0.224 |
3 | 16 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 161.8 | 6.035 |
4 | 13 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 161.3 | 13.676 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 161.1 | 15.402 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 160.9 | 18.826 |
7 | 9 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 160.8 | 20.218 |
8 | 8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 160.6 | 23.574 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 160.6 | 23.964 |
10 | 6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 160.1 | 31.85 |
11 | 5 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 159.7 | 38.579 |
12 | 4 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 159.6 | 38.849 |
|
| 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 111 | 6 Laps |
Not Classified |
|
|
|
|
|
|
|
| 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 158.3 | 14 Laps |
|
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 158 | 16 Laps |
Not Starting |
|
|
|
|
|
|
|
|
| 27 | Casey STONER | AUS | Ducati Team | Ducati |
| 0 Lap |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Jorge LORENZO | 2'01.537 | 164.3 Km/h |
|
|
|
| Fastest Lap: | Lap: 9 | Valentino ROSSI | 2'02.117 | 163.6 Km/h |
|
|
|
| Circuit Record Lap: | 2007 | Casey STONER | 2'02.108 | 163.6 Km/h |
|
|
|
| Best Lap: | 2009 | Valentino ROSSI | 2'00.518 | 165.7 Km/h |
|
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 160 | 43'12.266 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 159.8 | 3.868 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 159.7 | 5.707 |
4 | 13 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 159.6 | 6.221 |
5 | 11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 158.4 | 27.092 |
6 | 10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 158.2 | 30.021 |
7 | 9 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 158.1 | 31.826 |
8 | 8 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 157.9 | 35.572 |
9 | 7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 157.1 | 47.564 |
10 | 6 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 157 | 49.598 |
11 | 5 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 157 | 49.999 |
12 | 4 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 156.9 | 50.703 |
13 | 3 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 156.9 | 51.422 |
14 | 2 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 156.8 | 52.843 |
15 | 1 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 155.5 | +1'14.668 |
Not Classified |
|
|
|
|
|
|
|
|
|
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 158 | 3 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Andrea DOVIZIOSO | 1'47.001 | 161.5 Km/h |
|
|
|
| Fastest Lap: | Lap: 7 | Valentino ROSSI | 1'47.395 | 160.9 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'47.091 | 161.4 Km/h |
|
|
|
| Best Lap: | 2008 | Jorge LORENZO | 1'45.543 | 163.8 Km/h |
|
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
1 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 291.6 | 1'48.174 |
|
2 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 291.1 | 1'48.387 | 0.213 / 0.213 |
3 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 288.9 | 1'48.474 | 0.300 / 0.087 |
4 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 289.1 | 1'48.481 | 0.307 / 0.007 |
5 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 286.2 | 1'49.302 | 1.128 / 0.821 |
6 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 279.9 | 1'49.357 | 1.183 / 0.055 |
7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 288.9 | 1'49.377 | 1.203 / 0.020 |
8 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 285.3 | 1'49.544 | 1.370 / 0.167 |
9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 286.8 | 1'49.568 | 1.394 / 0.024 |
10 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 282.6 | 1'49.581 | 1.407 / 0.013 |
11 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 289.9 | 1'49.620 | 1.446 / 0.039 |
12 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 285.2 | 1'49.644 | 1.470 / 0.024 |
13 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 291.5 | 1'49.882 | 1.708 / 0.238 |
14 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 283.3 | 1'49.957 | 1.783 / 0.075 |
15 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 273.5 | 1'50.158 | 1.984 / 0.201 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 289.2 | 1'51.105 | 2.931 / 0.947 |
| 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 256.2 | 2'00.131 | 11.957 / 9.026 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fastest Lap: | Lap: 27 | Valentino ROSSI | 1'48.174 | 159.8 Km/h |
|
|
|
| Circuit Record Lap: | 2008 | Casey STONER | 1'47.091 | 161.4 Km/h |
|
|
|
| Best Lap: | 2008 | Jorge LORENZO | 1'45.543 | 163.8 Km/h |
|
|
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 165.8 | 42'16.530 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 165.4 | 5.148 |
3 | 16 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 165.1 | 9.496 |
4 | 13 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 165.1 | 9.58 |
5 | 11 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 164.9 | 13.771 |
6 | 10 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 164 | 27.33 |
7 | 9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 163.9 | 28.511 |
8 | 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 163.5 | 35.254 |
9 | 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 163.5 | 35.393 |
10 | 6 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 163.5 | 35.467 |
11 | 5 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 163.5 | 35.522 |
12 | 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 162.8 | 45.36 |
13 | 3 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 162.7 | 48.319 |
14 | 2 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 162.1 | 58.047 |
Not Classified |
|
|
|
|
|
|
|
| 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 164.9 | 1 Lap |
|
| 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 163.3 | 8 Laps |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Casey STONER | 1'48.942 | 167.8 Km/h |
|
|
|
| Fastest Lap: | Lap: 9 | Dani PEDROSA | 1'49.521 | 166.9 Km/h |
|
|
|
| Circuit Record Lap: | 2010 | Dani PEDROSA | 1'49.521 | 166.9 Km/h |
|
|
|
| Best Lap: | 2010 | Casey STONER | 1'48.942 | 167.8 Km/h |
|
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160 | 44'22.059 |
2 | 20 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 159.9 | 1.9 |
3 | 16 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 159.8 | 3.183 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 159.6 | 6.454 |
5 | 11 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 158.9 | 18.479 |
6 | 10 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 158.3 | 28.385 |
7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 157.9 | 34.934 |
8 | 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 157.8 | 38.157 |
9 | 7 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 157.6 | 40.943 |
10 | 6 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 157.5 | 42.377 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 157.3 | 45.906 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 157.3 | 46.394 |
13 | 3 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 157 | 50.481 |
14 | 2 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 155.2 | +1'23.143 |
Not Classified |
|
|
|
|
|
|
|
|
|
| 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 155.3 | 11 Laps |
|
| 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 122.9 | 25 Laps |
|
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki |
| 0 Lap |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pole Lap: | | Dani PEDROSA | 1'33.948 | 161.9 Km/h |
|
|
|
| Fastest Lap: | Lap: 7 | Dani PEDROSA | 1'34.340 | 161.3 Km/h |
|
|
|
| Circuit Record Lap: | 2010 | Dani PEDROSA | 1'34.340 | 161.3 Km/h |
|
|
|
| Best Lap: | 2008 | Casey STONER | 1'33.378 | 162.9 Km/h |
|