IVECO AUSTRALIAN GRAND PRIX MotoGP Qualifying Practice Classification 201

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Ducati Team Ducati 323.4 1'30.107
2 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 319.8 1'30.775 0.668 / 0.668
3 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 319.8 1'31.386 1.279 / 0.611
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 319.3 1'31.402 1.295 / 0.016
5 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 317.9 1'31.415 1.308 / 0.013
6 69 Nicky HAYDEN USA Ducati Team Ducati 319.8 1'31.530 1.423 / 0.115
7 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 319.5 1'31.554 1.447 / 0.024
8 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 316 1'31.627 1.520 / 0.073
9 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 325.2 1'32.018 1.911 / 0.391
10 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 322.2 1'32.367 2.260 / 0.349
11 41 Aleix ESPARGARO SPA Pramac Racing Team Ducati 321.4 1'32.542 2.435 / 0.175
12 36 Mika KALLIO FIN Pramac Racing Team Ducati 318.9 1'32.816 2.709 / 0.274
13 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 318.3 1'33.190 3.083 / 0.374
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 317.4 1'33.224 3.117 / 0.034
15 26 Dani PEDROSA SPA Repsol Honda Team Honda 305.5 1'33.384 3.277 / 0.160
16 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 324.1 1'33.390 3.283 / 0.006
17 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 311.5 1'34.269 4.162 / 0.879





























Fastest Lap: Lap: 22 Casey STONER 1'30.107 177.7 Km/h



Circuit Record Lap: 2008 Nicky HAYDEN 1'30.059 177.8 Km/h



Best Lap: 2008 Casey STONER 1'28.665 180.6 Km/h